Link Domain Dashboard for Cherokee Regional Library
Published Resources
Publication as of 2019-10-25T06:04:36Z
Summary / Settings
- Data Load
- 2019-10-25 at 07:11
- Data Publication
- 2019-10-25 at 23:39
- Transformation Pipeline
- 6.4.1
- Template Version
- 6.4.1
- Network
- EBSCO Linked Data
- Feature Settings
- Group Management
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- EBSCO
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-10-25T06:04:36Z | v6.3 | 6.4.1 | http://cherokee.library.link/ | 4 | 9151 | 90679 | 414808 |
2019-09-14T17:23:21Z | v6.3 | 6.4.1 | http://cherokee.library.link/ | 4 | 122267 | 789248 | 7305199 |
2019-08-22T19:25:43Z | v6.3 | 6.4.1 | http://cherokee.library.link/ | 4 | 122008 | 784969 | 7159050 |
2019-02-20T09:57:29Z | v6.3 | 6.4.1 | http://cherokee.library.link/ | 4 | 120211 | 759575 | 6207174 |
2018-10-09T04:39:00Z | v6.2 | 6.2.1 | http://cherokee.library.link/ | 4 | 119536 | 749983 | 6439398 |
2018-08-25T14:35:10Z | v6.2 | 6.2.0 | http://cherokee.library.link/ | 4 | 119723 | 752900 | 5886743 |
2018-06-09T10:05:15Z | v6 | 6.0.3 | http://cherokee.library.link/ | 4 | 116272 | 788543 | 9776669 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-10-25T06:04:36Z | 90679 | 1805 | 365 | 446 | 28192 | 36 | 45 | 1003 | 10213 | 504 | 1200 | 34 | 868 | 11843 | 2158 | 5259 | 2556 | 581 | 15409 | 8162 |
2019-09-14T17:23:21Z | 789248 | 13172 | 495 | 7457 | 202886 | 218 | 532 | 3431 | 144809 | 2679 | 20464 | 371 | 10787 | 115907 | 10399 | 56936 | 28572 | 2015 | 52723 | 115395 |
2019-08-22T19:25:43Z | 784969 | 13151 | 495 | 7385 | 201288 | 219 | 531 | 3386 | 143916 | 2675 | 20354 | 369 | 10729 | 115227 | 10360 | 56793 | 28389 | 2008 | 52604 | 115090 |
2019-02-20T09:57:29Z | 759575 | 12970 | 472 | 6736 | 192392 | 200 | 519 | 3044 | 138704 | 2634 | 19996 | 344 | 10416 | 111702 | 10176 | 55726 | 27197 | 1937 | 51466 | 112944 |
2018-10-09T04:39:00Z | 749983 | 12835 | 466 | 6441 | 189205 | 195 | 495 | 2933 | 136498 | 2740 | 20476 | 336 | 10238 | 110196 | 10071 | 55197 | 26732 | 1931 | 51138 | 111860 |
2018-08-25T14:35:10Z | 752900 | 13028 | 465 | 6435 | 189489 | 196 | 529 | 2903 | 137045 | 2730 | 20460 | 331 | 10294 | 110485 | 10167 | 55683 | 26665 | 1945 | 51256 | 112794 |
2018-06-09T10:05:15Z | 788543 | 13270 | 204 | 6844 | 206307 | 175 | 457 | 2879 | 138550 | 53 | 293 | 282 | 12456 | 141476 | 10321 | 56232 | 26072 | 1964 | 51732 | 118976 |
NoveList Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by NoveList
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-10-25T06:04:36Z | 28546 | 1117 | 0 | 78 | 4530 | 0 | 14 | 336 | 1 | 0 | 0 | 8 | 194 | 3361 | 1285 | 2155 | 357 | 393 | 10925 | 3792 |
2019-09-14T17:23:21Z | 138077 | 4959 | 0 | 833 | 12964 | 1 | 52 | 370 | 21 | 0 | 0 | 42 | 883 | 16103 | 3448 | 17743 | 1649 | 867 | 19208 | 58934 |
2019-08-22T19:25:43Z | 137274 | 4948 | 0 | 816 | 12729 | 1 | 52 | 367 | 21 | 0 | 0 | 42 | 874 | 15902 | 3442 | 17673 | 1629 | 865 | 19145 | 58768 |
2019-02-20T09:57:29Z | 134409 | 4869 | 0 | 777 | 12333 | 1 | 49 | 359 | 21 | 0 | 0 | 42 | 844 | 15364 | 3389 | 17310 | 1575 | 853 | 18929 | 57694 |
2018-10-09T04:39:00Z | 133473 | 4817 | 0 | 770 | 12319 | 1 | 48 | 359 | 21 | 0 | 0 | 41 | 831 | 15210 | 3366 | 17208 | 1549 | 851 | 18842 | 57240 |
2018-08-25T14:35:10Z | 133540 | 4829 | 0 | 775 | 12284 | 1 | 48 | 359 | 21 | 0 | 0 | 41 | 833 | 15199 | 3371 | 17222 | 1546 | 849 | 18842 | 57320 |
2018-06-09T10:05:15Z | 157555 | 4834 | 0 | 1210 | 21603 | 1 | 123 | 362 | 22 | 0 | 0 | 56 | 1321 | 26734 | 3397 | 17222 | 2743 | 869 | 18988 | 58070 |
Additional Resources from NoveList
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-10-25T06:04:36Z | 75219 | 0 | 1801 | 196 | 39616 | 0 | 15 | 818 | 0 | 503 | 1199 | 5 | 396 | 5317 | 1110 | 0 | 3687 | 635 | 19203 | 718 |
2019-09-14T17:23:21Z | 294145 | 0 | 1934 | 2324 | 149551 | 0 | 100 | 915 | 0 | 2626 | 20145 | 65 | 1748 | 29446 | 3992 | 0 | 26584 | 1118 | 49051 | 4546 |
2019-08-22T19:25:43Z | 227061 | 0 | 1439 | 1753 | 113004 | 0 | 78 | 689 | 0 | 2622 | 20040 | 49 | 1316 | 22155 | 2992 | 0 | 19902 | 838 | 36779 | 3405 |
2019-02-20T09:57:29Z | 93949 | 0 | 472 | 611 | 40973 | 0 | 35 | 230 | 0 | 2581 | 19693 | 17 | 456 | 7568 | 999 | 0 | 6680 | 278 | 12222 | 1134 |
2018-10-09T04:39:00Z | 160011 | 0 | 932 | 1129 | 76507 | 0 | 56 | 453 | 0 | 2687 | 20155 | 33 | 884 | 14641 | 2008 | 0 | 13043 | 556 | 24665 | 2262 |
2018-08-25T14:35:10Z | 94778 | 0 | 465 | 606 | 41213 | 0 | 35 | 227 | 0 | 2677 | 20126 | 17 | 460 | 7568 | 1006 | 0 | 6612 | 281 | 12352 | 1133 |
2018-06-09T10:05:15Z | 81120 | 0 | 356 | 908 | 52805 | 0 | 20 | 252 | 0 | 0 | 0 | 26 | 671 | 4291 | 1129 | 1 | 5472 | 283 | 12621 | 2285 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-10-25T06:04:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-14T17:23:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-22T19:25:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-20T09:57:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-09T04:39:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-25T14:35:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-09T10:05:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-10-25T06:04:36Z | 870 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 837 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-14T17:23:21Z | 15748 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 330 | 15416 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-22T19:25:43Z | 15644 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 326 | 15316 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-20T09:57:29Z | 14557 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 262 | 14293 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-09T04:39:00Z | 13453 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 221 | 13230 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-25T14:35:10Z | 12946 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 210 | 12734 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-09T10:05:15Z | 348 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 293 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |